• 7290 SW 13th Dr Portland OR_02
  • Burlingame Ridge - Floorplans
  • 7290 SW 13th Dr Portland OR_03
  • 7290 SW 13th Dr Portland OR_08
  • 7290 SW 13th Dr Portland OR_10
  • 7290 SW 13th Dr Portland OR_11
  • 7290 SW 13th Dr Portland OR_13
  • 7290 SW 13th Dr Portland OR_15
  • 7290 SW 13th Dr Portland OR_18
  • 7290 SW 13th Dr Portland OR_22
  • 7290 SW 13th Dr Portland OR_24
  • 7290 SW 13th Dr Portland OR_26
  • 7290 SW 13th Dr Portland OR_27
  • 7290 SW 13th Dr Portland OR_29
  • 7290 SW 13th Dr Portland OR_31
  • 7290 SW 13th Dr Portland OR_32
  • 7290 SW 13th Dr Portland OR_37
  • 7290 SW 13th Dr Portland OR_39
  • 7290 SW 13th Dr Portland OR_40

Scroll through to see floor plan

Address: 7290 – 7320 SW 13th Dr., Portland, OR 97219

Square Footage: 1905 sq ft

Beds/Bath: 3 beds/3.5 baths

Sale Price: $689,900

Description: 12 modern townhomes